SANY D09C6T1DA Engine Block Assembly – Complete Parts Catalog (FDJ007460713)
SANY D09C6T1DA Engine Block Assembly – Complete Parts Catalog
Main Assembly Part Number: FDJ007460713
Engine Model: SANY D09C6T1DA
Catalog Pages: 2-2 to 2-26
Total Pages: 25 diagrams with detailed parts lists
Overview
The Engine Block Assembly (Engine Block Assembly, Part No. FDJ007460713) is the fundamental structure of the SANY D09C6T1DA diesel engine. All other engine components are installed on or within this assembly. The engine block is manufactured from high-strength gray cast iron (HT250) with excellent rigidity, durability, and vibration resistance.
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Bore Diameter | 126 | mm |
| Stroke | 155 | mm |
| Displacement | 9.7 | L |
| Material | Gray Cast Iron HT250 | – |
| Number of Cylinders | 6 | – |
| Net Weight | Approx. 480 | kg |
| Main Bearing Cap Bolt Torque | 220±20 | N·m |
Main Components
The Engine Block Assembly consists of the following major sub-assemblies:
- Engine Block Part (FDJ007460461) – Main engine block structure
- Flywheel Housing Part (13850638) – Rear housing for flywheel mounting
- Oil Pan Part (FDJ007428111) – Oil reservoir at bottom of engine
- Oil Suction Pipe Assembly (FDJ006473553) – Oil pickup tube
- Oil Dipstick Assembly (FDJ007465061) – Engine oil level indicator
- Gear Housing Part (FDJ006717285) – Front timing gear housing
Page 2-2: Engine Block Assembly Overview
Part Number: FDJ007460713

Main assembly diagram showing all major components of the engine block assembly.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | FDJ007460461 | Engine Block Part | 1 |
| 2 | 13850638 | Flywheel Housing Part | 1 |
| 3 | FDJ007428111 | Oil Pan Part | 1 |
| 4 | FDJ006473553 | Oil Suction Pipe Assembly | 1 |
| 5 | FDJ007465061 | Oil Dipstick Assembly | 1 |
| 6 | FDJ006717285 | Gear Housing Part | 1 |
| 7 | 60144913 | Bolt | 1 |
Page 2-4: Engine Block Part Breakdown
Part Number: FDJ007460461

Detailed view of the main engine block component.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | FDJ009311407 | Engine Block Component | 1 |
| 2 | 13502148 | Front Cover Assembly | 1 |
| 3 | 14107290 | Cylinder Head Locating Pin | 2 |
| 4 | 60275607 | Pin | 2 |
| 5 | A210434000008 | Gasket | 1 |
| 6 | A210332000001 | Plug | 1 |
| 7 | FDJ010307402 | Cylinder Liner Assembly | 6 |
| 8 | FDJ009126021 | Plug | 1 |
| 9 | FDJ011926727 | Bearing Assembly | 1 |
Page 2-6: Engine Block Component Detail
Part Number: FDJ009311407

Exploded view of the engine block component with sealing plugs and fasteners.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | 14470248 | Cup Plug | 1 |
| 2 | 60262626 | Cup Plug | 1 |
| 3 | 13518831 | Hex Socket Tapered Plug | 4 |
| 4 | 14097025 | Main Bearing Cap Bolt | 14 |
| 5 | 13449330 | Main Bearing Cap Locating Pin | 14 |
| 6 | 60262627 | Cup Plug | 10 |
| 7 | 13531405 | Hex Socket Tapered Plug | 1 |
| 8 | 13531406 | Hex Socket Tapered Plug | 1 |
Page 2-8: Front Cover Assembly
Part Number: 13502148

Front cover assembly components including oil seal and mounting hardware.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | 13449331 | Front Cover | 1 |
| 2 | 60255204 | Pin | 2 |
| 3 | 60265718 | Bolt | 9 |
| 4 | 168801000001A | Oil Seal | 1 |
Page 2-12: Cylinder Liner Assembly
Part Number: FDJ010307402

Cylinder liner with O-ring seals for proper combustion chamber sealing.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | FDJ011523945 | Cylinder Liner | 1 |
| 2 | 160904000011A | O-Ring | 1 |
| 3 | A210609000322 | O-Ring | 2 |
Page 2-14: Bearing Assembly
Part Number: FDJ011926727

Main bearing shells and crankshaft thrust washers.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | 160307000020A | Main Bearing Lower Shell | 7 |
| 2 | 160307000019A | Main Bearing Upper Shell | 7 |
| 3 | FDJ005305364 | Crankshaft Thrust Washer (Upper) | 2 |
| 4 | FDJ005305366 | Crankshaft Thrust Washer (Lower) | 2 |
Page 2-16: Flywheel Housing Part
Part Number: 13850638

Flywheel housing assembly with various mounting points and seals.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | 13831679 | Flywheel Housing | 1 |
| 2 | 60186446 | Gasket | 1 |
| 3 | 13851375 | Hex Flange Bolt | 1 |
| 4 | 120101050137A | Bolt | 1 |
| 5 | 60275607 | Pin | 2 |
| 6 | 13851374 | Hex Flange Bolt | 1 |
| 7 | 120101050142A | Bolt | 3 |
| 8 | A210341000002 | Plug | 1 |
| 9 | 120101050134A | Bolt | 7 |
| 10 | 60265716 | Bolt | 2 |
| 11 | 13477305 | Inspection Window Cover | 1 |
| 12 | 120101050136A | Bolt | 4 |
| 13 | 160902000001A | Oil Seal | 1 |
| 14 | 120101050140A | Bolt | 5 |
| 15 | 120101050138A | Bolt | 7 |
| 16 | 13763914 | Dust Cap | 1 |
Page 2-18: Oil Pan Part
Part Number: FDJ007428111

Oil pan assembly components including gasket and mounting hardware.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | FDJ008347473 | Oil Pan Gasket | 1 |
| 2 | FDJ007428099 | Oil Pan Assembly | 1 |
| 3 | 13467849 | Oil Pan Flange Rear Support | 1 |
| 4 | 13467850 | Oil Pan Flange Front Support | 1 |
| 5 | 13467851 | Oil Pan Flange Middle Support 1 | 1 |
| 6 | 13467852 | Oil Pan Flange Middle Support 2 | 3 |
| 7 | 120101230011A | Bolt | 36 |
Page 2-20: Oil Pan Assembly
Part Number: FDJ007428099

Oil pan assembly with drain plug.
Parts List
| Seq. | Part Number | Part Name (English) | Qty |
|---|---|---|---|
| 1 | 168805000031A | Gasket | 1 |
| 2 | FDJ009556574 | Drain Plug | 1 |
Related Diagrams
The following pages contain additional detail views:
- Pages 2-3, 2-5, 2-7, 2-9, 2-11, 2-13, 2-15, 2-17, 2-19, 2-21, 2-23, 2-25: Additional assembly detail views
Contact Information
For more technical details or purchasing information, please contact:
Email: parts@sany.com.cn
Website: www.sanyglobal.com
Disclaimer: Technical parameters are for reference only. Actual data should comply with factory technical documentation. Installation and maintenance should be performed by qualified personnel. Part numbers and specifications may vary. Always verify with official SANY documentation before ordering parts.
