SANY D12C5T16D CRANKCASE ASSEMBLY – Parts Catalog (FDJ008009647)
SANY D12C5T16D CRANKCASE ASSEMBLY – Complete Parts Catalog
Part Number: FDJ008009647
Engine Model: SANY D12C5T16D
Catalog Section: Group 2 – CRANKCASE ASSEMBLY
Diagram Page: 2-2
Overview
The CRANKCASE ASSEMBLY (Part No. FDJ008009647) is the main structural component of the SANY D12C5T16D diesel engine. It serves as the foundation upon which all other engine components are mounted. The crankcase is manufactured from high-strength cast iron with excellent rigidity and durability.
Breakdown Diagram

Main Components
| Seq | Part Number | Description | Qty | Ref Page |
|---|---|---|---|---|
| 1 | 13473046 | Crankcase | 1 | 2-4 |
| 2 | FDJ006045986 | Oil Pump Feed Connect Ar | 1 | 2-12 |
| 3 | FDJ006044423 | Oil Suction Pipe Assembly | 1 | 2-14 |
| 4 | FDJ006312149 | Gear House Assembly | 1 | 2-16 |
| 5 | FDJ005203049 | Flywheel House Ar | 1 | 2-18 |
| 6 | FDJ008655194 | Ar Oil Dipstick | 1 | 2-22 |
| 7 | FDJ009833705 | Oil Pan Part | 1 | 2-22 |
Detailed Parts List
Crankcase (13473046) – Page 2-4
| Seq | Part Number | Description | Qty |
|---|---|---|---|
| 1 | 13473039 | Main Bearing Upper | 7 |
| 2 | 13473040 | Main Bearing Lower | 7 |
| 3 | 13473041 | Crankshaft Thrust Washer | 4 |
| 4 | FDJ006048376 | Front Cover | 1 |
| 5 | 60275140 | Crankshaft Front Oil Seal | 1 |
| 6 | 60265717 | Bolt | 11 |
| 7 | 24003539 | Pin | 2 |
| 8 | A210503000056 | Pin | 2 |
| 9 | FDJ008052318 | Crankcase | 1 |
| 10 | 14393867 | Cylinder Liner | 6 |
Front Cover (FDJ006048376) – Page 2-6
| Seq | Part Number | Description | Qty |
|---|---|---|---|
| 1 | FDJ006955100 | Front Cover | 1 |
| 2 | 60084636 | Pin | 2 |
Crankcase Detail (FDJ008052318) – Page 2-8
| Seq | Part Number | Description | Qty |
|---|---|---|---|
| 1 | 60084635 | Pin | 14 |
| 2 | 13473050 | Main Bearing Bolt | 14 |
| 3 | 60115759 | Sealing Gasket | 4 |
| 4 | 13406653 | Plug | 1 |
| 5 | 60139565 | Screw Plug | 1 |
| 6 | 60006545 | Screw | 1 |
Cylinder Liner (14393867) – Page 2-10
| Seq | Part Number | Description | Qty |
|---|---|---|---|
| 1 | 14393867 | Cylinder Liner | 2 |
| 2 | FDJ009978585 | Cylinder Liner | 1 |
| 3 | A210609000357 | O-ring | 2 |
Oil Pump Feed Connect Ar (FDJ006045986) – Page 2-12
| Seq | Part Number | Description | Qty |
|---|---|---|---|
| 1 | FDJ006008512 | Oil Pump Feed Bracket | 1 |
| 2 | A210204000170 | Screw | 2 |
| 3 | 60050041 | O-ring | 1 |
Oil Suction Pipe Assembly (FDJ006044423) – Page 2-14
| Seq | Part Number | Description | Qty |
|---|---|---|---|
| 1 | FDJ006009948 | Oil Suction Pipe As | 1 |
| 2 | FDJ010653619 | Oil Suction Pipe Support AS | 1 |
| 3 | A210609000150 | O-ring | 1 |
| 4 | A210204000131 | Screw | 2 |
| 5 | 60144913 | Bolt | 4 |
| 6 | 60078169 | Nut | 2 |
Gear House Assembly (FDJ006312149) – Page 2-16
See catalog page 2-16 for detailed parts list.
Flywheel House Ar (FDJ005203049) – Page 2-18
See catalog page 2-18 for detailed parts list.
Oil Dipstick & Oil Pan Part – Page 2-22
See catalog page 2-22 for detailed parts list.
Contact Information
For more technical details or purchasing information, please contact SANY official parts department.
Disclaimer: Technical parameters are for reference only. Actual data should comply with factory technical documentation. Part numbers and specifications may vary. Always verify with official SANY documentation before ordering parts.
